Tabulated residual cross sections |
---|
Reaction # | 61Pm(h,x)113Sb | 61Pm(h,x)114Sb | 61Pm(h,x)115Sb | 61Pm(h,x)116gSb | 61Pm(h,x)116oSb | 61Pm(h,x)116Sb |
---|
Reaction # | 61Pm(h,x)117Sb | 61Pm(h,x)118gSb | 61Pm(h,x)118oSb | 61Pm(h,x)118Sb | 61Pm(h,x)119Sb | 61Pm(h,x)120gSb |
---|
Reaction # | 61Pm(h,x)120oSb | 61Pm(h,x)120Sb | 61Pm(h,x)121Sb | 61Pm(h,x)122gSb | 61Pm(h,x)122oSb | 61Pm(h,x)122Sb |
---|
Reaction # | 61Pm(h,x)123Sb | 61Pm(h,x)124gSb | 61Pm(h,x)124mSb | 61Pm(h,x)124nSb | 61Pm(h,x)124Sb | 61Pm(h,x)125Sb |
---|
Reaction # | 61Pm(h,x)126gSb | 61Pm(h,x)126mSb | 61Pm(h,x)126nSb | 61Pm(h,x)126Sb | 61Pm(h,x)127Sb | 61Pm(h,x)128gSb |
---|
Reaction # | 61Pm(h,x)128mSb | 61Pm(h,x)128Sb | 61Pm(h,x)129gSb | 61Pm(h,x)129oSb | 61Pm(h,x)129Sb | 61Pm(h,x)130gSb |
---|
Reaction # | 61Pm(h,x)130mSb | 61Pm(h,x)130Sb | 61Pm(h,x)131Sb | 61Pm(h,x)132gSb | 61Pm(h,x)132oSb | 61Pm(h,x)132Sb |
---|
Reaction # | 61Pm(h,x)133Sb | 61Pm(h,x)134gSb | 61Pm(h,x)134nSb | 61Pm(h,x)134Sb | 61Pm(h,x)114Te | 61Pm(h,x)115gTe |
---|
Reaction # | 61Pm(h,x)115mTe | 61Pm(h,x)115Te | 61Pm(h,x)116Te | 61Pm(h,x)117Te | 61Pm(h,x)118Te | 61Pm(h,x)119gTe |
---|
Reaction # | 61Pm(h,x)119nTe | 61Pm(h,x)119Te | 61Pm(h,x)120Te | 61Pm(h,x)121gTe | 61Pm(h,x)121nTe | 61Pm(h,x)121Te |
---|
Reaction # | 61Pm(h,x)122Te | 61Pm(h,x)123gTe | 61Pm(h,x)123nTe | 61Pm(h,x)123Te | 61Pm(h,x)124Te | 61Pm(h,x)125gTe |
---|
Reaction # | 61Pm(h,x)125nTe | 61Pm(h,x)125Te | 61Pm(h,x)126Te | 61Pm(h,x)127gTe | 61Pm(h,x)127nTe | 61Pm(h,x)127Te |
---|
Reaction # | 61Pm(h,x)128Te | 61Pm(h,x)129gTe | 61Pm(h,x)129mTe | 61Pm(h,x)129Te | 61Pm(h,x)130Te | 61Pm(h,x)131gTe |
---|
Reaction # | 61Pm(h,x)131mTe | 61Pm(h,x)131Te | 61Pm(h,x)132Te | 61Pm(h,x)133gTe | 61Pm(h,x)133nTe | 61Pm(h,x)133Te |
---|
Reaction # | 61Pm(h,x)134Te | 61Pm(h,x)135Te | 61Pm(h,x)136Te | 61Pm(h,x)115I | 61Pm(h,x)116I | 61Pm(h,x)117I |
---|
Reaction # | 61Pm(h,x)118gI | 61Pm(h,x)118oI | 61Pm(h,x)118I | 61Pm(h,x)119I | 61Pm(h,x)120gI | 61Pm(h,x)120oI |
---|
Reaction # | 61Pm(h,x)120I | 61Pm(h,x)121I | 61Pm(h,x)122I | 61Pm(h,x)123I | 61Pm(h,x)124I | 61Pm(h,x)125I |
---|
Reaction # | 61Pm(h,x)126I | 61Pm(h,x)127I | 61Pm(h,x)128I | 61Pm(h,x)129I | 61Pm(h,x)130gI | 61Pm(h,x)130mI |
---|
Reaction # | 61Pm(h,x)130I | 61Pm(h,x)131I | 61Pm(h,x)132gI | 61Pm(h,x)132oI | 61Pm(h,x)132I | 61Pm(h,x)133gI |
---|
Reaction # | 61Pm(h,x)133oI | 61Pm(h,x)133I | 61Pm(h,x)134gI | 61Pm(h,x)134oI | 61Pm(h,x)134I | 61Pm(h,x)135I |
---|
Reaction # | 61Pm(h,x)136gI | 61Pm(h,x)136oI | 61Pm(h,x)136I | 61Pm(h,x)137I | 61Pm(h,x)138I | 61Pm(h,x)139I |
---|
Reaction # | 61Pm(h,x)116Xe | 61Pm(h,x)117Xe | 61Pm(h,x)118Xe | 61Pm(h,x)119Xe | 61Pm(h,x)120Xe | 61Pm(h,x)121Xe |
---|
Reaction # | 61Pm(h,x)122Xe | 61Pm(h,x)123Xe | 61Pm(h,x)124Xe | 61Pm(h,x)125gXe | 61Pm(h,x)125nXe | 61Pm(h,x)125Xe |
---|
Reaction # | 61Pm(h,x)126Xe | 61Pm(h,x)127gXe | 61Pm(h,x)127nXe | 61Pm(h,x)127Xe | 61Pm(h,x)128Xe | 61Pm(h,x)129gXe |
---|
Reaction # | 61Pm(h,x)129nXe | 61Pm(h,x)129Xe | 61Pm(h,x)130Xe | 61Pm(h,x)131gXe | 61Pm(h,x)131nXe | 61Pm(h,x)131Xe |
---|
Reaction # | 61Pm(h,x)132Xe | 61Pm(h,x)133gXe | 61Pm(h,x)133mXe | 61Pm(h,x)133Xe | 61Pm(h,x)134Xe | 61Pm(h,x)135gXe |
---|
Reaction # | 61Pm(h,x)135nXe | 61Pm(h,x)135Xe | 61Pm(h,x)136Xe | 61Pm(h,x)137Xe | 61Pm(h,x)138Xe | 61Pm(h,x)139Xe |
---|
Reaction # | 61Pm(h,x)140Xe | 61Pm(h,x)141Xe | 61Pm(h,x)142Xe | 61Pm(h,x)117gCs | 61Pm(h,x)117oCs | 61Pm(h,x)117Cs |
---|
Reaction # | 61Pm(h,x)118gCs | 61Pm(h,x)118mCs | 61Pm(h,x)118Cs | 61Pm(h,x)119gCs | 61Pm(h,x)119mCs | 61Pm(h,x)119Cs |
---|
Reaction # | 61Pm(h,x)120gCs | 61Pm(h,x)120oCs | 61Pm(h,x)120Cs | 61Pm(h,x)121gCs | 61Pm(h,x)121mCs | 61Pm(h,x)121Cs |
---|
Reaction # | 61Pm(h,x)122gCs | 61Pm(h,x)122oCs | 61Pm(h,x)122Cs | 61Pm(h,x)123gCs | 61Pm(h,x)123oCs | 61Pm(h,x)123Cs |
---|
Reaction # | 61Pm(h,x)124gCs | 61Pm(h,x)124oCs | 61Pm(h,x)124Cs | 61Pm(h,x)125Cs | 61Pm(h,x)126Cs | 61Pm(h,x)127Cs |
---|
Reaction # | 61Pm(h,x)128Cs | 61Pm(h,x)129Cs | 61Pm(h,x)130gCs | 61Pm(h,x)130oCs | 61Pm(h,x)130Cs | 61Pm(h,x)131Cs |
---|
Reaction # | 61Pm(h,x)132Cs | 61Pm(h,x)133Cs | 61Pm(h,x)134gCs | 61Pm(h,x)134oCs | 61Pm(h,x)134Cs | 61Pm(h,x)135gCs |
---|
Reaction # | 61Pm(h,x)135oCs | 61Pm(h,x)135Cs | 61Pm(h,x)136gCs | 61Pm(h,x)136mCs | 61Pm(h,x)136Cs | 61Pm(h,x)137Cs |
---|
Reaction # | 61Pm(h,x)138gCs | 61Pm(h,x)138oCs | 61Pm(h,x)138Cs | 61Pm(h,x)139Cs | 61Pm(h,x)140Cs | 61Pm(h,x)141Cs |
---|
Reaction # | 61Pm(h,x)142Cs | 61Pm(h,x)143Cs | 61Pm(h,x)144gCs | 61Pm(h,x)144oCs | 61Pm(h,x)144Cs | 61Pm(h,x)145Cs |
---|
Reaction # | 61Pm(h,x)120Ba | 61Pm(h,x)121Ba | 61Pm(h,x)122Ba | 61Pm(h,x)123Ba | 61Pm(h,x)124Ba | 61Pm(h,x)125Ba |
---|
Reaction # | 61Pm(h,x)126Ba | 61Pm(h,x)127gBa | 61Pm(h,x)127nBa | 61Pm(h,x)127Ba | 61Pm(h,x)128Ba | 61Pm(h,x)129gBa |
---|
Reaction # | 61Pm(h,x)129mBa | 61Pm(h,x)129Ba | 61Pm(h,x)130Ba | 61Pm(h,x)131gBa | 61Pm(h,x)131nBa | 61Pm(h,x)131Ba |
---|
Reaction # | 61Pm(h,x)132Ba | 61Pm(h,x)133gBa | 61Pm(h,x)133nBa | 61Pm(h,x)133Ba | 61Pm(h,x)134Ba | 61Pm(h,x)135gBa |
---|
Reaction # | 61Pm(h,x)135nBa | 61Pm(h,x)135Ba | 61Pm(h,x)136Ba | 61Pm(h,x)137gBa | 61Pm(h,x)137nBa | 61Pm(h,x)137Ba |
---|
Reaction # | 61Pm(h,x)138Ba | 61Pm(h,x)139Ba | 61Pm(h,x)140Ba | 61Pm(h,x)141Ba | 61Pm(h,x)142Ba | 61Pm(h,x)143Ba |
---|
Reaction # | 61Pm(h,x)144Ba | 61Pm(h,x)145Ba | 61Pm(h,x)146Ba | 61Pm(h,x)147Ba | 61Pm(h,x)148Ba | 61Pm(h,x)121La |
---|
Reaction # | 61Pm(h,x)122La | 61Pm(h,x)123La | 61Pm(h,x)124gLa | 61Pm(h,x)124mLa | 61Pm(h,x)124La | 61Pm(h,x)125La |
---|
Reaction # | 61Pm(h,x)126gLa | 61Pm(h,x)126mLa | 61Pm(h,x)126La | 61Pm(h,x)127gLa | 61Pm(h,x)127mLa | 61Pm(h,x)127La |
---|
Reaction # | 61Pm(h,x)128gLa | 61Pm(h,x)128oLa | 61Pm(h,x)128La | 61Pm(h,x)129La | 61Pm(h,x)130La | 61Pm(h,x)131La |
---|
Reaction # | 61Pm(h,x)132gLa | 61Pm(h,x)132oLa | 61Pm(h,x)132La | 61Pm(h,x)133La | 61Pm(h,x)134La | 61Pm(h,x)135La |
---|
Reaction # | 61Pm(h,x)136La | 61Pm(h,x)137La | 61Pm(h,x)138La | 61Pm(h,x)139La | 61Pm(h,x)140La | 61Pm(h,x)141La |
---|
Reaction # | 61Pm(h,x)142La | 61Pm(h,x)143La | 61Pm(h,x)144La | 61Pm(h,x)145La | 61Pm(h,x)146gLa | 61Pm(h,x)146oLa |
---|
Reaction # | 61Pm(h,x)146La | 61Pm(h,x)147La | 61Pm(h,x)148La | 61Pm(h,x)149La | 61Pm(h,x)150La | 61Pm(h,x)151La |
---|
Reaction # | 61Pm(h,x)124Ce | 61Pm(h,x)125Ce | 61Pm(h,x)126Ce | 61Pm(h,x)127gCe | 61Pm(h,x)127mCe | 61Pm(h,x)127Ce |
---|
Reaction # | 61Pm(h,x)128Ce | 61Pm(h,x)129Ce | 61Pm(h,x)130Ce | 61Pm(h,x)131gCe | 61Pm(h,x)131mCe | 61Pm(h,x)131Ce |
---|
Reaction # | 61Pm(h,x)132Ce | 61Pm(h,x)133gCe | 61Pm(h,x)133mCe | 61Pm(h,x)133Ce | 61Pm(h,x)134Ce | 61Pm(h,x)135gCe |
---|
Reaction # | 61Pm(h,x)135oCe | 61Pm(h,x)135Ce | 61Pm(h,x)136Ce | 61Pm(h,x)137gCe | 61Pm(h,x)137nCe | 61Pm(h,x)137Ce |
---|
Reaction # | 61Pm(h,x)138Ce | 61Pm(h,x)139gCe | 61Pm(h,x)139nCe | 61Pm(h,x)139Ce | 61Pm(h,x)140Ce | 61Pm(h,x)141Ce |
---|
Reaction # | 61Pm(h,x)142Ce | 61Pm(h,x)143Ce | 61Pm(h,x)144Ce | 61Pm(h,x)145Ce | 61Pm(h,x)146Ce | 61Pm(h,x)147Ce |
---|
Reaction # | 61Pm(h,x)148Ce | 61Pm(h,x)149Ce | 61Pm(h,x)150Ce | 61Pm(h,x)151Ce | 61Pm(h,x)152Ce | 61Pm(h,x)125Pr |
---|
Reaction # | 61Pm(h,x)126Pr | 61Pm(h,x)127Pr | 61Pm(h,x)128Pr | 61Pm(h,x)129Pr | 61Pm(h,x)130Pr | 61Pm(h,x)131gPr |
---|
Reaction # | 61Pm(h,x)131nPr | 61Pm(h,x)131Pr | 61Pm(h,x)132Pr | 61Pm(h,x)133gPr | 61Pm(h,x)133oPr | 61Pm(h,x)133Pr |
---|
Reaction # | 61Pm(h,x)134gPr | 61Pm(h,x)134mPr | 61Pm(h,x)134Pr | 61Pm(h,x)135Pr | 61Pm(h,x)136Pr | 61Pm(h,x)137Pr |
---|
Reaction # | 61Pm(h,x)138gPr | 61Pm(h,x)138oPr | 61Pm(h,x)138Pr | 61Pm(h,x)139Pr | 61Pm(h,x)140Pr | 61Pm(h,x)141Pr |
---|
Reaction # | 61Pm(h,x)142gPr | 61Pm(h,x)142mPr | 61Pm(h,x)142Pr | 61Pm(h,x)143Pr | 61Pm(h,x)144gPr | 61Pm(h,x)144mPr |
---|
Reaction # | 61Pm(h,x)144Pr | 61Pm(h,x)145Pr | 61Pm(h,x)146Pr | 61Pm(h,x)147Pr | 61Pm(h,x)148gPr | 61Pm(h,x)148mPr |
---|
Reaction # | 61Pm(h,x)148Pr | 61Pm(h,x)149Pr | 61Pm(h,x)150Pr | 61Pm(h,x)151Pr | 61Pm(h,x)152Pr | 61Pm(h,x)153Pr |
---|
Reaction # | 61Pm(h,x)128Nd | 61Pm(h,x)129Nd | 61Pm(h,x)130Nd | 61Pm(h,x)131Nd | 61Pm(h,x)132Nd | 61Pm(h,x)133gNd |
---|
Reaction # | 61Pm(h,x)133mNd | 61Pm(h,x)133Nd | 61Pm(h,x)134Nd | 61Pm(h,x)135Nd | 61Pm(h,x)136Nd | 61Pm(h,x)137gNd |
---|
Reaction # | 61Pm(h,x)137oNd | 61Pm(h,x)137Nd | 61Pm(h,x)138Nd | 61Pm(h,x)139gNd | 61Pm(h,x)139nNd | 61Pm(h,x)139Nd |
---|
Reaction # | 61Pm(h,x)140Nd | 61Pm(h,x)141gNd | 61Pm(h,x)141nNd | 61Pm(h,x)141Nd | 61Pm(h,x)142Nd | 61Pm(h,x)143Nd |
---|
Reaction # | 61Pm(h,x)144Nd | 61Pm(h,x)145Nd | 61Pm(h,x)146Nd | 61Pm(h,x)147Nd | 61Pm(h,x)148Nd | 61Pm(h,x)149Nd |
---|
Reaction # | 61Pm(h,x)150Nd | 61Pm(h,x)151Nd | 61Pm(h,x)152Nd | 61Pm(h,x)153Nd | 61Pm(h,x)154Nd | 61Pm(h,x)130Pm |
---|
Reaction # | 61Pm(h,x)131Pm | 61Pm(h,x)132Pm | 61Pm(h,x)133gPm | 61Pm(h,x)133nPm | 61Pm(h,x)133Pm | 61Pm(h,x)134gPm |
---|
Reaction # | 61Pm(h,x)134mPm | 61Pm(h,x)134Pm | 61Pm(h,x)135gPm | 61Pm(h,x)135mPm | 61Pm(h,x)135Pm | 61Pm(h,x)136gPm |
---|
Reaction # | 61Pm(h,x)136mPm | 61Pm(h,x)136Pm | 61Pm(h,x)137Pm | 61Pm(h,x)138gPm | 61Pm(h,x)138mPm | 61Pm(h,x)138Pm |
---|
Reaction # | 61Pm(h,x)139Pm | 61Pm(h,x)140gPm | 61Pm(h,x)140oPm | 61Pm(h,x)140Pm | 61Pm(h,x)141Pm | 61Pm(h,x)142Pm |
---|
Reaction # | 61Pm(h,x)143Pm | 61Pm(h,x)144Pm | 61Pm(h,x)145Pm | 61Pm(h,x)146Pm | 61Pm(h,x)147Pm | 61Pm(h,x)148gPm |
---|
Reaction # | 61Pm(h,x)148oPm | 61Pm(h,x)148Pm | 61Pm(h,x)149Pm | 61Pm(h,x)150Pm | 61Pm(h,x)151Pm | 61Pm(h,x)152gPm |
---|
Reaction # | 61Pm(h,x)152oPm | 61Pm(h,x)152oPm | 61Pm(h,x)152Pm | 61Pm(h,x)153Pm | 61Pm(h,x)154gPm | 61Pm(h,x)154mPm |
---|
Reaction # | 61Pm(h,x)154Pm | 61Pm(h,x)155Pm | 61Pm(h,x)132Sm | 61Pm(h,x)133gSm | 61Pm(h,x)133oSm | 61Pm(h,x)133Sm |
---|
Reaction # | 61Pm(h,x)134Sm | 61Pm(h,x)135Sm | 61Pm(h,x)136Sm | 61Pm(h,x)137Sm | 61Pm(h,x)138Sm | 61Pm(h,x)139gSm |
---|
Reaction # | 61Pm(h,x)139oSm | 61Pm(h,x)139Sm | 61Pm(h,x)140Sm | 61Pm(h,x)141gSm | 61Pm(h,x)141nSm | 61Pm(h,x)141Sm |
---|
Reaction # | 61Pm(h,x)142Sm | 61Pm(h,x)143gSm | 61Pm(h,x)143nSm | 61Pm(h,x)143Sm | 61Pm(h,x)144Sm | 61Pm(h,x)145Sm |
---|
Reaction # | 61Pm(h,x)146Sm | 61Pm(h,x)147Sm | 61Pm(h,x)148Sm | 61Pm(h,x)149Sm | 61Pm(h,x)150Sm | 61Pm(h,x)151Sm |
---|
Reaction # | 61Pm(h,x)152Sm | 61Pm(h,x)153Sm | 61Pm(h,x)154Sm | 61Pm(h,x)155Sm | 61Pm(h,x)156Sm | 61Pm(h,x)134Eu |
---|
Reaction # | 61Pm(h,x)135Eu | 61Pm(h,x)136gEu | 61Pm(h,x)136mEu | 61Pm(h,x)136Eu | 61Pm(h,x)137Eu | 61Pm(h,x)138Eu |
---|
Reaction # | 61Pm(h,x)139Eu | 61Pm(h,x)140Eu | 61Pm(h,x)141gEu | 61Pm(h,x)141mEu | 61Pm(h,x)141Eu | 61Pm(h,x)142gEu |
---|
Reaction # | 61Pm(h,x)142oEu | 61Pm(h,x)142Eu | 61Pm(h,x)143Eu | 61Pm(h,x)144Eu | 61Pm(h,x)145Eu | 61Pm(h,x)146Eu |
---|
Reaction # | 61Pm(h,x)147Eu | 61Pm(h,x)148Eu | 61Pm(h,x)149Eu | 61Pm(h,x)150gEu | 61Pm(h,x)150mEu | 61Pm(h,x)150Eu |
---|
Reaction # | 61Pm(h,x)151Eu | 61Pm(h,x)152gEu | 61Pm(h,x)152mEu | 61Pm(h,x)152oEu | 61Pm(h,x)152Eu | 61Pm(h,x)153Eu |
---|
Reaction # | 61Pm(h,x)154gEu | 61Pm(h,x)154oEu | 61Pm(h,x)154Eu | 61Pm(h,x)155Eu | 61Pm(h,x)156Eu | 61Pm(h,x)157Eu |
---|
Reaction # |
---|