Spectra for different incident energy
Energy (MeV) # 0.007 0.011 0.051 0.052 0.053 0.055 0.06 0.082 0.099 0.13 0.168 0.185 0.196 0.199 0.202 0.204 0.208 0.214
Energy (MeV) # 0.22 0.23 0.236 0.238 0.241 0.243 0.244 0.245 0.25 0.301 0.355 0.403 0.429 0.433 0.455 0.498 0.5 0.519
Energy (MeV) # 0.527 0.537 0.541 0.558 0.563 0.575 0.583 0.592 0.6 0.607 0.616 0.625 0.628 0.633 0.639 0.657 0.67 0.683
Energy (MeV) # 0.685 0.694 0.702 0.71 0.719 0.726 0.739 0.747 0.749 0.755 0.762 0.766 0.769 0.776 0.783 0.796 0.81 0.827
Energy (MeV) # 0.85 0.866 0.88 0.893 0.902 0.908 0.915 0.929 0.944 0.953 0.965 0.967 0.969 0.976 0.982 0.989 0.998 1.002
Energy (MeV) # 1.013 1.025 1.035 1.049 1.062 1.073 1.083 1.088 1.098 1.111 1.124 1.14 1.155 1.168 1.176 1.192 1.205 1.215
Energy (MeV) # 1.229 1.242 1.268 1.29 1.301 1.31 1.318 1.323 1.333 1.355 1.369 1.383 1.391 1.394 1.404 1.427 1.439 1.47
Energy (MeV) # 1.485 1.498 1.509 1.538 1.55 1.563 1.582 1.599 1.604 1.61 1.62 1.634 1.651 1.675 1.684 1.696 1.711 1.723
Energy (MeV) # 1.747 1.763 1.774 1.787 1.798 1.803 1.809 1.848 1.89 1.907 1.918 1.932 1.936 1.953 1.969 1.988 2.015 2.027
Energy (MeV) # 2.045 2.068 2.09 2.114 2.132 2.148 2.16 2.175 2.196 2.209 2.219 2.233 2.242 2.26 2.269 2.286 2.31 2.325
Energy (MeV) # 2.342 2.376 2.406 2.419 2.436 2.456 2.477 2.5 2.52 2.529 2.542 2.56 2.57 2.585 2.606 2.621 2.672 2.697
Energy (MeV) # 2.714 2.732 2.76 2.8 2.82 2.84 2.861 2.907 2.925 2.952 2.995 3.033 3.07 3.099 3.114 3.155 3.18 3.197
Energy (MeV) # 3.216 3.253 3.279 3.312 3.337 3.377 3.392 3.404 3.494 3.506 3.556 3.6 3.638 3.685 3.712 3.746 3.762 3.774
Energy (MeV) # 3.79 3.839 3.85 3.9 3.915 4 4.1 4.2 4.3 4.5 4.6 4.7 5 5.2 5.3 5.4 5.5 5.6
Energy (MeV) # 5.8 6 6.125 6.2 6.405 6.6 6.8 7 7.2 7.4 7.6 7.8 8 8.5 9 9.5 9.6 9.85
Energy (MeV) # 9.9 10 10.5 11 11.5 12 12.5 13 13.2 14 14.4 15 16 17 18 19 20 21
Energy (MeV) # 22 23 24 25 26 27 28 29 30 32 34 36 38 40 42 44 46 48
Energy (MeV) # 50 52 54 56 58 60 65 70 75 80 90 100 110 120 130 140 150 160
Energy (MeV) # 180 200