Spectra for different incident energy
Energy (MeV) # 0 0.001 0.002 0.003 0.004 0.005 0.007 0.008 0.009 0.011 0.014 0.018 0.02 0.023 0.027 0.032 0.04 0.043
Energy (MeV) # 0.045 0.047 0.05 0.052 0.055 0.058 0.06 0.063 0.065 0.068 0.07 0.072 0.075 0.078 0.08 0.083 0.085 0.087
Energy (MeV) # 0.09 0.093 0.095 0.097 0.1 0.11 0.12 0.125 0.13 0.14 0.15 0.16 0.17 0.175 0.18 0.19 0.2 0.25
Energy (MeV) # 0.3 0.35 0.4 0.45 0.5 0.55 0.6 0.65 0.7 0.75 0.8 0.85 0.9 0.95 1 1.2 1.4 1.6
Energy (MeV) # 1.8 2 2.2 2.4 2.6 2.8 3 3.2 3.4 3.6 3.8 4 4.2 4.4 4.6 4.8 5 5.2
Energy (MeV) # 5.4 5.6 5.8 6 6.2 6.4 6.6 6.8 7 7.2 7.4 7.6 7.8 8 8.5 9 9.5 10
Energy (MeV) # 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 16 17 18 19 20 21 22 23
Energy (MeV) # 24 25 26 27 28 29 30 32 34 36 38 40 42 44 46 48 50 52
Energy (MeV) # 54 56 58 60 65 70 75 80 90 100 110 120 130 140 150 160 180 200
Energy (MeV) #