Spectra for different incident energy
Energy (MeV) # 0.003 0.006 0.01 0.02 0.03 0.06 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1 1.2 1.4
Energy (MeV) # 1.6 1.8 2 2.2 2.4 2.6 2.8 3 3.2 3.4 3.6 3.8 4 4.2 4.4 4.6 4.8 5
Energy (MeV) # 5.2 5.4 5.6 5.8 6 6.2 6.4 6.6 6.8 7 7.2 7.4 7.6 7.8 8 8.5 9 9.5
Energy (MeV) # 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 16 17 18 19 20 21 22
Energy (MeV) # 23 24 25 26 27 28 29 30 32 34 36 38 40 42 44 46 48 50
Energy (MeV) # 52 54 56 58 60 65 70 75 80 90 100 110 120 130 140 150 160 180
Energy (MeV) # 200