Tabulated angular distribution for different incident energies
Energy (MeV) # 0.045 0.050 0.070 0.100 0.300 0.500 0.700 0.800 0.845 0.848
Energy (MeV) # 0.850 0.852 0.854 0.856 0.859 0.862 0.864 0.868 0.872 0.875
Energy (MeV) # 0.878 0.885 0.895 0.905 0.910 0.914 0.916 0.918 0.920 0.922
Energy (MeV) # 0.927 0.929 0.933 0.936 0.938 0.940 0.944 0.950 0.964 0.968
Energy (MeV) # 0.970 0.971 0.973 0.974 0.979 0.981 0.986 0.995 1.005 1.016
Energy (MeV) # 1.020 1.025 1.026 1.029 1.034 1.038 1.040 1.043 1.050 1.060
Energy (MeV) # 1.080 1.084 1.090 1.094 1.100 1.104 1.115 1.140 1.147 1.150
Energy (MeV) # 1.151 1.166 1.176 1.184 1.193 1.210 1.238 1.250 1.256 1.262
Energy (MeV) # 1.275 1.284 1.291 1.310 1.322 1.340 1.346 1.350 1.355 1.360
Energy (MeV) # 1.368 1.375 1.390 1.401 1.414 1.426 1.436 1.444 1.451 1.460
Energy (MeV) # 1.510 1.530 1.542 1.552 1.559 1.560 1.562 1.580 1.598 1.602
Energy (MeV) # 1.610 1.627 1.631 1.637 1.644 1.658 1.674 1.700 1.730 1.735
Energy (MeV) # 1.739 1.748 1.758 1.782 1.828 1.847 1.853 1.857 1.874 1.890
Energy (MeV) # 1.900 1.910 1.930 1.950 1.960 1.974 1.984 2.000 2.008 2.012
Energy (MeV) # 2.034 2.042 2.049 2.062 2.069 2.086 2.100 2.112 2.136 2.150
Energy (MeV) # 2.168 2.188 2.198 2.208 2.218 2.236 2.254 2.280 2.310 2.330
Energy (MeV) # 2.350 2.358 2.374 2.392 2.406 2.420 2.432 2.454 2.482 2.506
Energy (MeV) # 2.526 2.540 2.552 2.564 2.600 2.620 2.645 2.665 2.685 2.715
Energy (MeV) # 2.735 2.745 2.755 2.770 2.785 2.795 2.805 2.825 2.845 2.855
Energy (MeV) # 2.865 2.875 2.885 2.895 2.905 2.915 2.920 2.930 2.940 2.950
Energy (MeV) # 2.965 2.980 3.005 3.010 3.020 3.030 3.050 3.060 3.085 3.095
Energy (MeV) # 3.105 3.116 3.125 3.135 3.145 3.155 3.165 3.175 3.190 3.205
Energy (MeV) # 3.215 3.230 3.245 3.250 3.265 3.275 3.290 3.305 3.320 3.350
Energy (MeV) # 3.360 3.370 3.385 3.395 3.410 3.425 3.450 3.465 3.485 3.495
Energy (MeV) # 3.510 3.525 3.535 3.560 3.580 3.600 3.620 3.630 3.645 3.670
Energy (MeV) # 3.680 3.695 3.705 3.715 3.725 3.750 3.780 3.800 3.845 3.860
Energy (MeV) # 3.880 3.895 3.915 3.945 3.970 3.990 4.000 4.020 4.030 4.050
Energy (MeV) # 4.065 4.075 4.090 4.100 4.110 4.120 4.125 4.130 4.140 4.145
Energy (MeV) # 4.150 4.155 4.170 4.175 4.185 4.200 4.215 4.240 4.245 4.250
Energy (MeV) # 4.260 4.275 4.290 4.295 4.300 4.320 4.330 4.345 4.350 4.375
Energy (MeV) # 4.380 4.390 4.400 4.420 4.430 4.440 4.450 4.465 4.470 4.475
Energy (MeV) # 4.495 4.500 4.505 4.520 4.530 4.545 4.550 4.560 4.570 4.600
Energy (MeV) # 4.605 4.620 4.635 4.645 4.650 4.660 4.680 4.700 4.730 4.740
Energy (MeV) # 4.750 4.760 4.770 4.780 4.790 4.800 4.820 4.830 4.840 4.850
Energy (MeV) # 4.870 4.880 4.900 4.910 4.940 4.950 4.960 4.970 4.980 4.990
Energy (MeV) # 5.000 5.010 5.030 5.050 5.070 5.090 5.100 5.123 5.130 5.150
Energy (MeV) # 5.180 5.200 5.210 5.220 5.230 5.240 5.250 5.260 5.270 5.290
Energy (MeV) # 5.300 5.320 5.330 5.349 5.350 5.370 5.390 5.400 5.420 5.430
Energy (MeV) # 5.440 5.444 5.452 5.470 5.490 5.500 5.502 5.510 5.518 5.550
Energy (MeV) # 5.560 5.570 5.580 5.589 5.600 5.610 5.623 5.636 5.642 5.660
Energy (MeV) # 5.690 5.700 5.705 5.740 5.750 5.758 5.760 5.780 5.798 5.800
Energy (MeV) # 5.810 5.824 5.830 5.840 5.850 5.855 5.860 5.879 5.890 5.900
Energy (MeV) # 5.920 5.950 5.970 6.000 6.030 6.050 6.100 6.130 6.150 6.180
Energy (MeV) # 6.200 6.230 6.260 6.274 6.300 6.336 6.370 6.400 6.450 6.470
Energy (MeV) # 6.500 6.522 6.570 6.600 6.620 6.660 6.700 6.719 6.755 6.788
Energy (MeV) # 6.800 6.850 6.900 6.905 6.940 7.011 7.040 7.070 7.100 7.140
Energy (MeV) # 7.250 7.300 7.460 7.600 7.700 7.860 7.900 7.940 8.000 8.120
Energy (MeV) # 8.180 8.250 8.400 8.700 8.950 9.200 9.500 9.700 9.800 10.000
Energy (MeV) # 10.200 10.250 10.350 10.400 10.500 10.550 10.600 10.800 10.900 11.000
Energy (MeV) # 11.150 11.200 11.250 11.400 11.500 11.600 11.800 12.000 12.200 12.400
Energy (MeV) # 12.500 12.600 12.800 13.000 13.200 13.400 13.500 13.600 13.750 13.800
Energy (MeV) # 14.000 14.200 14.250 14.400 14.480 14.500 14.600 14.750 14.800 15.000
Energy (MeV) # 15.200 15.400 15.500 15.600 15.800 16.000 16.200 16.500 16.800 17.000
Energy (MeV) # 17.200 17.500 17.600 17.800 18.000 18.400 18.500 18.600 19.000 19.400
Energy (MeV) # 19.500 19.600 20.000 21.000 22.000 23.000 24.000 25.000 26.000 27.000
Energy (MeV) # 28.000 29.000 30.000 32.000 34.000 36.000 38.000 40.000 42.000 44.000
Energy (MeV) # 46.000 48.000 50.000 52.000 54.000 56.000 58.000 60.000 65.000 70.000
Energy (MeV) # 75.000 80.000 90.000 100.000 110.000 120.000 130.000 140.000 150.000 160.000
Energy (MeV) # 180.000 200.000