Levels for Gamma-ray intensities
19Ne(n,x)13Ne # 1 -> 0
19Ne(n,x)14Ne # 1 -> 0
19Ne(n,x)15Ne # 1 -> 0
19Ne(n,x)16Ne # 1 -> 0
19Ne(n,x)17Ne # 1 -> 0
19Ne(n,x)18Ne # 1 -> 0 2 -> 1 3 -> 1 4 -> 0 4 -> 1 5 -> 0 5 -> 1 6 -> 0 7 -> 0 7 -> 1 8 -> 0 8 -> 1 9 -> 0 9 -> 1 10 -> 0 10 -> 1
19Ne(n,x)19Ne # 1 -> 0 2 -> 0 3 -> 1 3 -> 2 4 -> 1 4 -> 2 5 -> 0 5 -> 1 5 -> 2 6 -> 1 7 -> 0 7 -> 2 7 -> 4 8 -> 3 9 -> 1 9 -> 3 10 -> 1 10 -> 6
11 -> 0 11 -> 2 12 -> 1 12 -> 4 13 -> 6 14 -> 2 14 -> 3 15 -> 0 15 -> 1 16 -> 0 16 -> 1 17 -> 0 17 -> 1 18 -> 3 18 -> 4 19 -> 0 19 -> 1 20 -> 0
20 -> 1 21 -> 2 21 -> 3 22 -> 0 22 -> 1 23 -> 0 23 -> 1 24 -> 2 24 -> 3 25 -> 2 25 -> 3 26 -> 0 26 -> 1 27 -> 0 27 -> 1 28 -> 0 28 -> 1 29 -> 2
29 -> 3 30 -> 2 30 -> 3
19Ne(n,x)20Ne # 1 -> 0 2 -> 1 3 -> 0 3 -> 1 4 -> 0 4 -> 1 4 -> 3 5 -> 0 5 -> 1 6 -> 0 6 -> 1 7 -> 1 8 -> 1 8 -> 2 8 -> 3 8 -> 4 9 -> 2 9 -> 5
10 -> 1