Tabulated residual cross sections |
---|
Reaction # | 106Sg(g,x)225Pu | 106Sg(g,x)226Pu | 106Sg(g,x)227Pu | 106Sg(g,x)228Pu | 106Sg(g,x)229Pu | 106Sg(g,x)230Pu |
---|
Reaction # | 106Sg(g,x)231Pu | 106Sg(g,x)232Pu | 106Sg(g,x)233Pu | 106Sg(g,x)234Pu | 106Sg(g,x)235Pu | 106Sg(g,x)236Pu |
---|
Reaction # | 106Sg(g,x)237Pu | 106Sg(g,x)238Pu | 106Sg(g,x)239Pu | 106Sg(g,x)240Pu | 106Sg(g,x)241Pu | 106Sg(g,x)242Pu |
---|
Reaction # | 106Sg(g,x)243Pu | 106Sg(g,x)244Pu | 106Sg(g,x)245oPu | 106Sg(g,x)245Pu | 106Sg(g,x)227Am | 106Sg(g,x)228Am |
---|
Reaction # | 106Sg(g,x)229Am | 106Sg(g,x)230Am | 106Sg(g,x)231Am | 106Sg(g,x)232Am | 106Sg(g,x)233Am | 106Sg(g,x)234Am |
---|
Reaction # | 106Sg(g,x)235Am | 106Sg(g,x)236Am | 106Sg(g,x)237Am | 106Sg(g,x)238Am | 106Sg(g,x)239Am | 106Sg(g,x)240Am |
---|
Reaction # | 106Sg(g,x)241Am | 106Sg(g,x)242Am | 106Sg(g,x)243Am | 106Sg(g,x)244Am | 106Sg(g,x)245oAm | 106Sg(g,x)245Am |
---|
Reaction # | 106Sg(g,x)246oAm | 106Sg(g,x)246gAm | 106Sg(g,x)246mAm | 106Sg(g,x)246Am | 106Sg(g,x)247oAm | 106Sg(g,x)247Am |
---|
Reaction # | 106Sg(g,x)227Cm | 106Sg(g,x)228Cm | 106Sg(g,x)229Cm | 106Sg(g,x)230Cm | 106Sg(g,x)231Cm | 106Sg(g,x)232Cm |
---|
Reaction # | 106Sg(g,x)233Cm | 106Sg(g,x)234Cm | 106Sg(g,x)235Cm | 106Sg(g,x)236Cm | 106Sg(g,x)237Cm | 106Sg(g,x)238Cm |
---|
Reaction # | 106Sg(g,x)239Cm | 106Sg(g,x)240Cm | 106Sg(g,x)241Cm | 106Sg(g,x)242Cm | 106Sg(g,x)243Cm | 106Sg(g,x)244Cm |
---|
Reaction # | 106Sg(g,x)245oCm | 106Sg(g,x)245Cm | 106Sg(g,x)246oCm | 106Sg(g,x)246Cm | 106Sg(g,x)247oCm | 106Sg(g,x)247Cm |
---|
Reaction # | 106Sg(g,x)248oCm | 106Sg(g,x)248Cm | 106Sg(g,x)249oCm | 106Sg(g,x)249Cm | 106Sg(g,x)230Bk | 106Sg(g,x)231Bk |
---|
Reaction # | 106Sg(g,x)232Bk | 106Sg(g,x)233Bk | 106Sg(g,x)234Bk | 106Sg(g,x)235Bk | 106Sg(g,x)236Bk | 106Sg(g,x)237Bk |
---|
Reaction # | 106Sg(g,x)238Bk | 106Sg(g,x)239Bk | 106Sg(g,x)240Bk | 106Sg(g,x)241Bk | 106Sg(g,x)242Bk | 106Sg(g,x)243Bk |
---|
Reaction # | 106Sg(g,x)244Bk | 106Sg(g,x)245oBk | 106Sg(g,x)245Bk | 106Sg(g,x)246oBk | 106Sg(g,x)246Bk | 106Sg(g,x)247oBk |
---|
Reaction # | 106Sg(g,x)247Bk | 106Sg(g,x)248oBk | 106Sg(g,x)248gBk | 106Sg(g,x)248mBk | 106Sg(g,x)248Bk | 106Sg(g,x)249oBk |
---|
Reaction # | 106Sg(g,x)249Bk | 106Sg(g,x)250oBk | 106Sg(g,x)250Bk | 106Sg(g,x)251oBk | 106Sg(g,x)251Bk | 106Sg(g,x)231Cf |
---|
Reaction # | 106Sg(g,x)232Cf | 106Sg(g,x)233Cf | 106Sg(g,x)234Cf | 106Sg(g,x)235Cf | 106Sg(g,x)236Cf | 106Sg(g,x)237Cf |
---|
Reaction # | 106Sg(g,x)238Cf | 106Sg(g,x)239Cf | 106Sg(g,x)240Cf | 106Sg(g,x)241Cf | 106Sg(g,x)242Cf | 106Sg(g,x)243Cf |
---|
Reaction # | 106Sg(g,x)244Cf | 106Sg(g,x)245oCf | 106Sg(g,x)245Cf | 106Sg(g,x)246oCf | 106Sg(g,x)246Cf | 106Sg(g,x)247oCf |
---|
Reaction # | 106Sg(g,x)247Cf | 106Sg(g,x)248oCf | 106Sg(g,x)248Cf | 106Sg(g,x)249oCf | 106Sg(g,x)249Cf | 106Sg(g,x)250oCf |
---|
Reaction # | 106Sg(g,x)250Cf | 106Sg(g,x)251oCf | 106Sg(g,x)251Cf | 106Sg(g,x)252oCf | 106Sg(g,x)252Cf | 106Sg(g,x)253oCf |
---|
Reaction # | 106Sg(g,x)253Cf | 106Sg(g,x)233Es | 106Sg(g,x)234Es | 106Sg(g,x)235Es | 106Sg(g,x)236Es | 106Sg(g,x)237Es |
---|
Reaction # | 106Sg(g,x)238Es | 106Sg(g,x)239Es | 106Sg(g,x)240Es | 106Sg(g,x)241Es | 106Sg(g,x)242Es | 106Sg(g,x)243Es |
---|
Reaction # | 106Sg(g,x)244Es | 106Sg(g,x)245oEs | 106Sg(g,x)245Es | 106Sg(g,x)246oEs | 106Sg(g,x)246Es | 106Sg(g,x)247oEs |
---|
Reaction # | 106Sg(g,x)247Es | 106Sg(g,x)248oEs | 106Sg(g,x)248Es | 106Sg(g,x)249oEs | 106Sg(g,x)249Es | 106Sg(g,x)250oEs |
---|
Reaction # | 106Sg(g,x)250gEs | 106Sg(g,x)250mEs | 106Sg(g,x)250Es | 106Sg(g,x)251oEs | 106Sg(g,x)251Es | 106Sg(g,x)252oEs |
---|
Reaction # | 106Sg(g,x)252Es | 106Sg(g,x)253oEs | 106Sg(g,x)253Es | 106Sg(g,x)254oEs | 106Sg(g,x)254gEs | 106Sg(g,x)254nEs |
---|
Reaction # | 106Sg(g,x)254Es | 106Sg(g,x)255oEs | 106Sg(g,x)255Es | 106Sg(g,x)256oEs | 106Sg(g,x)256gEs | 106Sg(g,x)256mEs |
---|
Reaction # | 106Sg(g,x)256Es | 106Sg(g,x)234Fm | 106Sg(g,x)235Fm | 106Sg(g,x)236Fm | 106Sg(g,x)237Fm | 106Sg(g,x)238Fm |
---|
Reaction # | 106Sg(g,x)239Fm | 106Sg(g,x)240Fm | 106Sg(g,x)241Fm | 106Sg(g,x)242Fm | 106Sg(g,x)243Fm | 106Sg(g,x)244Fm |
---|
Reaction # | 106Sg(g,x)245oFm | 106Sg(g,x)245Fm | 106Sg(g,x)246oFm | 106Sg(g,x)246Fm | 106Sg(g,x)247oFm | 106Sg(g,x)247gFm |
---|
Reaction # | 106Sg(g,x)247mFm | 106Sg(g,x)247Fm | 106Sg(g,x)248oFm | 106Sg(g,x)248Fm | 106Sg(g,x)249oFm | 106Sg(g,x)249Fm |
---|
Reaction # | 106Sg(g,x)250oFm | 106Sg(g,x)250gFm | 106Sg(g,x)250mFm | 106Sg(g,x)250Fm | 106Sg(g,x)251oFm | 106Sg(g,x)251Fm |
---|
Reaction # | 106Sg(g,x)252oFm | 106Sg(g,x)252Fm | 106Sg(g,x)253oFm | 106Sg(g,x)253Fm | 106Sg(g,x)254oFm | 106Sg(g,x)254Fm |
---|
Reaction # | 106Sg(g,x)255oFm | 106Sg(g,x)255Fm | 106Sg(g,x)256oFm | 106Sg(g,x)256Fm | 106Sg(g,x)257oFm | 106Sg(g,x)257Fm |
---|
Reaction # | 106Sg(g,x)258oFm | 106Sg(g,x)258Fm | 106Sg(g,x)236Md | 106Sg(g,x)237Md | 106Sg(g,x)238Md | 106Sg(g,x)239Md |
---|
Reaction # | 106Sg(g,x)240Md | 106Sg(g,x)241Md | 106Sg(g,x)242Md | 106Sg(g,x)243Md | 106Sg(g,x)244Md | 106Sg(g,x)245oMd |
---|
Reaction # | 106Sg(g,x)245Md | 106Sg(g,x)246oMd | 106Sg(g,x)246gMd | 106Sg(g,x)246mMd | 106Sg(g,x)246Md | 106Sg(g,x)247oMd |
---|
Reaction # | 106Sg(g,x)247Md | 106Sg(g,x)248oMd | 106Sg(g,x)248Md | 106Sg(g,x)249oMd | 106Sg(g,x)249gMd | 106Sg(g,x)249mMd |
---|
Reaction # | 106Sg(g,x)249Md | 106Sg(g,x)250oMd | 106Sg(g,x)250Md | 106Sg(g,x)251oMd | 106Sg(g,x)251Md | 106Sg(g,x)252oMd |
---|
Reaction # | 106Sg(g,x)252Md | 106Sg(g,x)253oMd | 106Sg(g,x)253Md | 106Sg(g,x)254oMd | 106Sg(g,x)254gMd | 106Sg(g,x)254oMd |
---|
Reaction # | 106Sg(g,x)254Md | 106Sg(g,x)255oMd | 106Sg(g,x)255Md | 106Sg(g,x)256oMd | 106Sg(g,x)256Md | 106Sg(g,x)257oMd |
---|
Reaction # | 106Sg(g,x)257Md | 106Sg(g,x)258oMd | 106Sg(g,x)258gMd | 106Sg(g,x)258mMd | 106Sg(g,x)258Md | 106Sg(g,x)259oMd |
---|
Reaction # | 106Sg(g,x)259Md | 106Sg(g,x)260oMd | 106Sg(g,x)260Md | 106Sg(g,x)237No | 106Sg(g,x)238No | 106Sg(g,x)239No |
---|
Reaction # | 106Sg(g,x)240No | 106Sg(g,x)241No | 106Sg(g,x)242No | 106Sg(g,x)243No | 106Sg(g,x)244oNo | 106Sg(g,x)244No |
---|
Reaction # | 106Sg(g,x)245oNo | 106Sg(g,x)245No | 106Sg(g,x)246oNo | 106Sg(g,x)246No | 106Sg(g,x)247oNo | 106Sg(g,x)247No |
---|
Reaction # | 106Sg(g,x)248oNo | 106Sg(g,x)248No | 106Sg(g,x)249oNo | 106Sg(g,x)249No | 106Sg(g,x)250oNo | 106Sg(g,x)250No |
---|
Reaction # | 106Sg(g,x)251oNo | 106Sg(g,x)251gNo | 106Sg(g,x)251nNo | 106Sg(g,x)251No | 106Sg(g,x)252oNo | 106Sg(g,x)252No |
---|
Reaction # | 106Sg(g,x)253oNo | 106Sg(g,x)253No | 106Sg(g,x)254oNo | 106Sg(g,x)254No | 106Sg(g,x)255oNo | 106Sg(g,x)255No |
---|
Reaction # | 106Sg(g,x)256oNo | 106Sg(g,x)256No | 106Sg(g,x)257oNo | 106Sg(g,x)257No | 106Sg(g,x)258oNo | 106Sg(g,x)258No |
---|
Reaction # | 106Sg(g,x)259oNo | 106Sg(g,x)259No | 106Sg(g,x)260oNo | 106Sg(g,x)260No | 106Sg(g,x)261oNo | 106Sg(g,x)261No |
---|
Reaction # | 106Sg(g,x)240Lr | 106Sg(g,x)241Lr | 106Sg(g,x)242Lr | 106Sg(g,x)243Lr | 106Sg(g,x)244oLr | 106Sg(g,x)244Lr |
---|
Reaction # | 106Sg(g,x)245oLr | 106Sg(g,x)245Lr | 106Sg(g,x)246oLr | 106Sg(g,x)246Lr | 106Sg(g,x)247oLr | 106Sg(g,x)247Lr |
---|
Reaction # | 106Sg(g,x)248oLr | 106Sg(g,x)248Lr | 106Sg(g,x)249oLr | 106Sg(g,x)249Lr | 106Sg(g,x)250oLr | 106Sg(g,x)250Lr |
---|
Reaction # | 106Sg(g,x)251oLr | 106Sg(g,x)251Lr | 106Sg(g,x)252oLr | 106Sg(g,x)252Lr | 106Sg(g,x)253oLr | 106Sg(g,x)253gLr |
---|
Reaction # | 106Sg(g,x)253nLr | 106Sg(g,x)253Lr | 106Sg(g,x)254oLr | 106Sg(g,x)254Lr | 106Sg(g,x)255oLr | 106Sg(g,x)255gLr |
---|
Reaction # | 106Sg(g,x)255mLr | 106Sg(g,x)255Lr | 106Sg(g,x)256oLr | 106Sg(g,x)256Lr | 106Sg(g,x)257oLr | 106Sg(g,x)257Lr |
---|
Reaction # | 106Sg(g,x)258oLr | 106Sg(g,x)258Lr | 106Sg(g,x)259oLr | 106Sg(g,x)259Lr | 106Sg(g,x)260oLr | 106Sg(g,x)260Lr |
---|
Reaction # | 106Sg(g,x)261oLr | 106Sg(g,x)261Lr | 106Sg(g,x)262oLr | 106Sg(g,x)262Lr | 106Sg(g,x)242Rf | 106Sg(g,x)243Rf |
---|
Reaction # | 106Sg(g,x)244oRf | 106Sg(g,x)244Rf | 106Sg(g,x)245oRf | 106Sg(g,x)245Rf | 106Sg(g,x)246oRf | 106Sg(g,x)246Rf |
---|
Reaction # | 106Sg(g,x)247oRf | 106Sg(g,x)247Rf | 106Sg(g,x)248oRf | 106Sg(g,x)248Rf | 106Sg(g,x)249oRf | 106Sg(g,x)249Rf |
---|
Reaction # | 106Sg(g,x)250oRf | 106Sg(g,x)250Rf | 106Sg(g,x)251oRf | 106Sg(g,x)251Rf | 106Sg(g,x)252oRf | 106Sg(g,x)252Rf |
---|
Reaction # | 106Sg(g,x)253oRf | 106Sg(g,x)253Rf | 106Sg(g,x)254oRf | 106Sg(g,x)254Rf | 106Sg(g,x)255oRf | 106Sg(g,x)255Rf |
---|
Reaction # | 106Sg(g,x)256oRf | 106Sg(g,x)256Rf | 106Sg(g,x)257oRf | 106Sg(g,x)257gRf | 106Sg(g,x)257nRf | 106Sg(g,x)257Rf |
---|
Reaction # | 106Sg(g,x)258oRf | 106Sg(g,x)258Rf | 106Sg(g,x)259oRf | 106Sg(g,x)259Rf | 106Sg(g,x)260oRf | 106Sg(g,x)260Rf |
---|
Reaction # | 106Sg(g,x)261oRf | 106Sg(g,x)261gRf | 106Sg(g,x)261mRf | 106Sg(g,x)261Rf | 106Sg(g,x)262oRf | 106Sg(g,x)262Rf |
---|
Reaction # | 106Sg(g,x)263oRf | 106Sg(g,x)263Rf | 106Sg(g,x)245oDb | 106Sg(g,x)245Db | 106Sg(g,x)246oDb | 106Sg(g,x)246Db |
---|
Reaction # | 106Sg(g,x)247oDb | 106Sg(g,x)247Db | 106Sg(g,x)248oDb | 106Sg(g,x)248Db | 106Sg(g,x)249oDb | 106Sg(g,x)249Db |
---|
Reaction # | 106Sg(g,x)250oDb | 106Sg(g,x)250Db | 106Sg(g,x)251oDb | 106Sg(g,x)251Db | 106Sg(g,x)252oDb | 106Sg(g,x)252Db |
---|
Reaction # | 106Sg(g,x)253oDb | 106Sg(g,x)253Db | 106Sg(g,x)254oDb | 106Sg(g,x)254Db | 106Sg(g,x)255oDb | 106Sg(g,x)255Db |
---|
Reaction # | 106Sg(g,x)256oDb | 106Sg(g,x)256Db | 106Sg(g,x)257oDb | 106Sg(g,x)257gDb | 106Sg(g,x)257nDb | 106Sg(g,x)257Db |
---|
Reaction # | 106Sg(g,x)258oDb | 106Sg(g,x)258gDb | 106Sg(g,x)258mDb | 106Sg(g,x)258Db | 106Sg(g,x)259oDb | 106Sg(g,x)259Db |
---|
Reaction # | 106Sg(g,x)260oDb | 106Sg(g,x)260Db | 106Sg(g,x)261oDb | 106Sg(g,x)261Db | 106Sg(g,x)262oDb | 106Sg(g,x)262Db |
---|
Reaction # | 106Sg(g,x)263oDb | 106Sg(g,x)263Db | 106Sg(g,x)264oDb | 106Sg(g,x)264Db | 106Sg(g,x)248oSg | 106Sg(g,x)248Sg |
---|
Reaction # | 106Sg(g,x)249oSg | 106Sg(g,x)249Sg | 106Sg(g,x)250oSg | 106Sg(g,x)250Sg | 106Sg(g,x)251oSg | 106Sg(g,x)251Sg |
---|
Reaction # | 106Sg(g,x)252oSg | 106Sg(g,x)252Sg | 106Sg(g,x)253oSg | 106Sg(g,x)253Sg | 106Sg(g,x)254oSg | 106Sg(g,x)254Sg |
---|
Reaction # | 106Sg(g,x)255oSg | 106Sg(g,x)255Sg | 106Sg(g,x)256oSg | 106Sg(g,x)256Sg | 106Sg(g,x)257oSg | 106Sg(g,x)257Sg |
---|
Reaction # | 106Sg(g,x)258oSg | 106Sg(g,x)258Sg | 106Sg(g,x)259oSg | 106Sg(g,x)259Sg | 106Sg(g,x)260oSg | 106Sg(g,x)260Sg |
---|
Reaction # | 106Sg(g,x)261oSg | 106Sg(g,x)261Sg | 106Sg(g,x)262oSg | 106Sg(g,x)262Sg | 106Sg(g,x)263oSg | 106Sg(g,x)263Sg |
---|
Reaction # | 106Sg(g,x)264oSg | 106Sg(g,x)264Sg | 106Sg(g,x)265oSg | 106Sg(g,x)265gSg | 106Sg(g,x)265mSg | 106Sg(g,x)265Sg |
---|
Reaction # |
---|