Tabulated residual cross sections |
---|
Reaction # | Rh(a,x)68Br | Rh(a,x)69Br | Rh(a,x)70gBr | Rh(a,x)70(level 06)Br | Rh(a,x)70Br | Rh(a,x)71Br |
---|
Reaction # | Rh(a,x)72gBr | Rh(a,x)72(level 01)Br | Rh(a,x)72Br | Rh(a,x)73Br | Rh(a,x)74gBr | Rh(a,x)74(level 02)Br |
---|
Reaction # | Rh(a,x)74Br | Rh(a,x)75Br | Rh(a,x)76gBr | Rh(a,x)76(level 02)Br | Rh(a,x)76Br | Rh(a,x)77gBr |
---|
Reaction # | Rh(a,x)77(level 01)Br | Rh(a,x)77Br | Rh(a,x)78Br | Rh(a,x)79gBr | Rh(a,x)79(level 01)Br | Rh(a,x)79Br |
---|
Reaction # | Rh(a,x)80gBr | Rh(a,x)80(level 02)Br | Rh(a,x)80Br | Rh(a,x)81Br | Rh(a,x)82gBr | Rh(a,x)82(level 01)Br |
---|
Reaction # | Rh(a,x)82Br | Rh(a,x)83Br | Rh(a,x)84gBr | Rh(a,x)84(level 01)Br | Rh(a,x)84Br | Rh(a,x)85Br |
---|
Reaction # | Rh(a,x)70Kr | Rh(a,x)71Kr | Rh(a,x)72Kr | Rh(a,x)73Kr | Rh(a,x)74Kr | Rh(a,x)75Kr |
---|
Reaction # | Rh(a,x)76Kr | Rh(a,x)77Kr | Rh(a,x)78Kr | Rh(a,x)79gKr | Rh(a,x)79(level 01)Kr | Rh(a,x)79Kr |
---|
Reaction # | Rh(a,x)80Kr | Rh(a,x)81gKr | Rh(a,x)81(level 02)Kr | Rh(a,x)81Kr | Rh(a,x)82Kr | Rh(a,x)83gKr |
---|
Reaction # | Rh(a,x)83(level 02)Kr | Rh(a,x)83Kr | Rh(a,x)84Kr | Rh(a,x)85gKr | Rh(a,x)85(level 01)Kr | Rh(a,x)85Kr |
---|
Reaction # | Rh(a,x)86Kr | Rh(a,x)72Rb | Rh(a,x)73Rb | Rh(a,x)74Rb | Rh(a,x)75Rb | Rh(a,x)76Rb |
---|
Reaction # | Rh(a,x)77Rb | Rh(a,x)78gRb | Rh(a,x)78(level 03)Rb | Rh(a,x)78Rb | Rh(a,x)79Rb | Rh(a,x)80Rb |
---|
Reaction # | Rh(a,x)81gRb | Rh(a,x)81(level 01)Rb | Rh(a,x)81Rb | Rh(a,x)82gRb | Rh(a,x)82(level 01)Rb | Rh(a,x)82Rb |
---|
Reaction # | Rh(a,x)83Rb | Rh(a,x)84gRb | Rh(a,x)84(level 02)Rb | Rh(a,x)84Rb | Rh(a,x)85Rb | Rh(a,x)86gRb |
---|
Reaction # | Rh(a,x)86(level 02)Rb | Rh(a,x)86Rb | Rh(a,x)87Rb | Rh(a,x)88Rb | Rh(a,x)74Sr | Rh(a,x)75Sr |
---|
Reaction # | Rh(a,x)76Sr | Rh(a,x)77Sr | Rh(a,x)78Sr | Rh(a,x)79Sr | Rh(a,x)80Sr | Rh(a,x)81Sr |
---|
Reaction # | Rh(a,x)82Sr | Rh(a,x)83gSr | Rh(a,x)83(level 02)Sr | Rh(a,x)83Sr | Rh(a,x)84Sr | Rh(a,x)85gSr |
---|
Reaction # | Rh(a,x)85(level 02)Sr | Rh(a,x)85Sr | Rh(a,x)86Sr | Rh(a,x)87gSr | Rh(a,x)87(level 01)Sr | Rh(a,x)87Sr |
---|
Reaction # | Rh(a,x)88Sr | Rh(a,x)89Sr | Rh(a,x)75Y | Rh(a,x)76Y | Rh(a,x)77Y | Rh(a,x)78gY |
---|
Reaction # | Rh(a,x)78(level 02)Y | Rh(a,x)78Y | Rh(a,x)79Y | Rh(a,x)80gY | Rh(a,x)80(level 01)Y | Rh(a,x)80Y |
---|
Reaction # | Rh(a,x)81Y | Rh(a,x)82Y | Rh(a,x)83gY | Rh(a,x)83(level 01)Y | Rh(a,x)83Y | Rh(a,x)84gY |
---|
Reaction # | Rh(a,x)84(level 02)Y | Rh(a,x)84Y | Rh(a,x)85gY | Rh(a,x)85(level 01)Y | Rh(a,x)85Y | Rh(a,x)86gY |
---|
Reaction # | Rh(a,x)86(level 02)Y | Rh(a,x)86Y | Rh(a,x)87gY | Rh(a,x)87(level 01)Y | Rh(a,x)87Y | Rh(a,x)88Y |
---|
Reaction # | Rh(a,x)89gY | Rh(a,x)89(level 01)Y | Rh(a,x)89Y | Rh(a,x)90gY | Rh(a,x)90(level 02)Y | Rh(a,x)90Y |
---|
Reaction # | Rh(a,x)77Zr | Rh(a,x)78Zr | Rh(a,x)79Zr | Rh(a,x)80Zr | Rh(a,x)81Zr | Rh(a,x)82Zr |
---|
Reaction # | Rh(a,x)83Zr | Rh(a,x)84Zr | Rh(a,x)85gZr | Rh(a,x)85(level 02)Zr | Rh(a,x)85Zr | Rh(a,x)86Zr |
---|
Reaction # | Rh(a,x)87gZr | Rh(a,x)87(level 02)Zr | Rh(a,x)87Zr | Rh(a,x)88Zr | Rh(a,x)89gZr | Rh(a,x)89(level 01)Zr |
---|
Reaction # | Rh(a,x)89Zr | Rh(a,x)90gZr | Rh(a,x)90(level 03)Zr | Rh(a,x)90Zr | Rh(a,x)91Zr | Rh(a,x)78Nb |
---|
Reaction # | Rh(a,x)79Nb | Rh(a,x)80Nb | Rh(a,x)81Nb | Rh(a,x)82Nb | Rh(a,x)83Nb | Rh(a,x)84Nb |
---|
Reaction # | Rh(a,x)85gNb | Rh(a,x)85(level 01)Nb | Rh(a,x)85Nb | Rh(a,x)86Nb | Rh(a,x)87gNb | Rh(a,x)87(level 01)Nb |
---|
Reaction # | Rh(a,x)87Nb | Rh(a,x)88gNb | Rh(a,x)88(level 01)Nb | Rh(a,x)88Nb | Rh(a,x)89gNb | Rh(a,x)89(level 01)Nb |
---|
Reaction # | Rh(a,x)89Nb | Rh(a,x)90gNb | Rh(a,x)90(level 02)Nb | Rh(a,x)90Nb | Rh(a,x)91gNb | Rh(a,x)91(level 01)Nb |
---|
Reaction # | Rh(a,x)91Nb | Rh(a,x)92gNb | Rh(a,x)92(level 01)Nb | Rh(a,x)92Nb | Rh(a,x)80Mo | Rh(a,x)81Mo |
---|
Reaction # | Rh(a,x)82Mo | Rh(a,x)83Mo | Rh(a,x)84Mo | Rh(a,x)85Mo | Rh(a,x)86Mo | Rh(a,x)87Mo |
---|
Reaction # | Rh(a,x)88Mo | Rh(a,x)89gMo | Rh(a,x)89(level 02)Mo | Rh(a,x)89Mo | Rh(a,x)90Mo | Rh(a,x)91gMo |
---|
Reaction # | Rh(a,x)91(level 01)Mo | Rh(a,x)91Mo | Rh(a,x)92Mo | Rh(a,x)93gMo | Rh(a,x)93(level 16)Mo | Rh(a,x)93Mo |
---|
Reaction # | Rh(a,x)82Tc | Rh(a,x)83Tc | Rh(a,x)84Tc | Rh(a,x)85Tc | Rh(a,x)86Tc | Rh(a,x)87Tc |
---|
Reaction # | Rh(a,x)88gTc | Rh(a,x)88(level 01)Tc | Rh(a,x)88Tc | Rh(a,x)89gTc | Rh(a,x)89(level 01)Tc | Rh(a,x)89Tc |
---|
Reaction # | Rh(a,x)90gTc | Rh(a,x)90(level 02)Tc | Rh(a,x)90Tc | Rh(a,x)91gTc | Rh(a,x)91(level 01)Tc | Rh(a,x)91Tc |
---|
Reaction # | Rh(a,x)92Tc | Rh(a,x)93gTc | Rh(a,x)93(level 01)Tc | Rh(a,x)93Tc | Rh(a,x)94gTc | Rh(a,x)94(level 01)Tc |
---|
Reaction # | Rh(a,x)94Tc | Rh(a,x)84Ru | Rh(a,x)85Ru | Rh(a,x)86Ru | Rh(a,x)87Ru | Rh(a,x)88Ru |
---|
Reaction # | Rh(a,x)89Ru | Rh(a,x)90Ru | Rh(a,x)91gRu | Rh(a,x)91(level 02)Ru | Rh(a,x)91Ru | Rh(a,x)92Ru |
---|
Reaction # | Rh(a,x)93gRu | Rh(a,x)93(level 01)Ru | Rh(a,x)93Ru | Rh(a,x)94Ru | Rh(a,x)95Ru | Rh(a,x)85Rh |
---|
Reaction # | Rh(a,x)86Rh | Rh(a,x)87Rh | Rh(a,x)88Rh | Rh(a,x)89Rh | Rh(a,x)90Rh | Rh(a,x)91gRh |
---|
Reaction # | Rh(a,x)91(level 01)Rh | Rh(a,x)91Rh | Rh(a,x)92Rh | Rh(a,x)93Rh | Rh(a,x)94gRh | Rh(a,x)94(level 02)Rh |
---|
Reaction # | Rh(a,x)94Rh | Rh(a,x)95gRh | Rh(a,x)95(level 01)Rh | Rh(a,x)95Rh | Rh(a,x)96gRh | Rh(a,x)96(level 01)Rh |
---|
Reaction # | Rh(a,x)96Rh | Rh(a,x)87Pd | Rh(a,x)88Pd | Rh(a,x)89Pd | Rh(a,x)90Pd | Rh(a,x)91Pd |
---|
Reaction # | Rh(a,x)92Pd | Rh(a,x)93Pd | Rh(a,x)94Pd | Rh(a,x)95gPd | Rh(a,x)95(level 05)Pd | Rh(a,x)95Pd |
---|
Reaction # | Rh(a,x)96Pd | Rh(a,x)97Pd | Rh(a,x)89Ag | Rh(a,x)90Ag | Rh(a,x)91Ag | Rh(a,x)92Ag |
---|
Reaction # | Rh(a,x)93Ag | Rh(a,x)94gAg | Rh(a,x)94(level 01)Ag | Rh(a,x)94Ag | Rh(a,x)95gAg | Rh(a,x)95(level 02)Ag |
---|
Reaction # | Rh(a,x)95Ag | Rh(a,x)96gAg | Rh(a,x)96(level 01)Ag | Rh(a,x)96Ag | Rh(a,x)97Ag | Rh(a,x)98Ag |
---|
Reaction # |
---|