Tabulated residual cross sections |
---|
Reaction # | No(t,x)215Pa | No(t,x)216Pa | No(t,x)217Pa | No(t,x)218Pa | No(t,x)219Pa | No(t,x)220Pa |
---|
Reaction # | No(t,x)221Pa | No(t,x)222Pa | No(t,x)223Pa | No(t,x)224Pa | No(t,x)225Pa | No(t,x)226Pa |
---|
Reaction # | No(t,x)227Pa | No(t,x)228Pa | No(t,x)229Pa | No(t,x)230Pa | No(t,x)231Pa | No(t,x)232Pa |
---|
Reaction # | No(t,x)233Pa | No(t,x)234gPa | No(t,x)234(level 02)Pa | No(t,x)234Pa | No(t,x)235Pa | No(t,x)236Pa |
---|
Reaction # | No(t,x)216U | No(t,x)217U | No(t,x)218U | No(t,x)219U | No(t,x)220U | No(t,x)221U |
---|
Reaction # | No(t,x)222U | No(t,x)223U | No(t,x)224U | No(t,x)225U | No(t,x)226U | No(t,x)227U |
---|
Reaction # | No(t,x)228U | No(t,x)229U | No(t,x)230U | No(t,x)231U | No(t,x)232U | No(t,x)233U |
---|
Reaction # | No(t,x)234U | No(t,x)235gU | No(t,x)235(level 01)U | No(t,x)235U | No(t,x)236U | No(t,x)237U |
---|
Reaction # | No(t,x)217Np | No(t,x)218Np | No(t,x)219Np | No(t,x)220Np | No(t,x)221Np | No(t,x)222Np |
---|
Reaction # | No(t,x)223Np | No(t,x)224Np | No(t,x)225Np | No(t,x)226Np | No(t,x)227Np | No(t,x)228Np |
---|
Reaction # | No(t,x)229Np | No(t,x)230Np | No(t,x)231Np | No(t,x)232Np | No(t,x)233Np | No(t,x)234Np |
---|
Reaction # | No(t,x)235Np | No(t,x)236gNp | No(t,x)236(level 01)Np | No(t,x)236Np | No(t,x)237Np | No(t,x)238Np |
---|
Reaction # | No(t,x)239Np | No(t,x)219Pu | No(t,x)220Pu | No(t,x)221Pu | No(t,x)222Pu | No(t,x)223Pu |
---|
Reaction # | No(t,x)224Pu | No(t,x)225Pu | No(t,x)226Pu | No(t,x)227Pu | No(t,x)228Pu | No(t,x)229Pu |
---|
Reaction # | No(t,x)230Pu | No(t,x)231Pu | No(t,x)232Pu | No(t,x)233Pu | No(t,x)234Pu | No(t,x)235Pu |
---|
Reaction # | No(t,x)236Pu | No(t,x)237gPu | No(t,x)237(level 03)Pu | No(t,x)237Pu | No(t,x)238Pu | No(t,x)239Pu |
---|
Reaction # | No(t,x)240Pu | No(t,x)241Pu | No(t,x)221Am | No(t,x)222Am | No(t,x)223Am | No(t,x)224Am |
---|
Reaction # | No(t,x)225Am | No(t,x)226Am | No(t,x)227Am | No(t,x)228Am | No(t,x)229Am | No(t,x)230Am |
---|
Reaction # | No(t,x)231Am | No(t,x)232Am | No(t,x)233Am | No(t,x)234Am | No(t,x)235Am | No(t,x)236gAm |
---|
Reaction # | No(t,x)236(level 01)Am | No(t,x)236Am | No(t,x)237Am | No(t,x)238Am | No(t,x)239Am | No(t,x)240Am |
---|
Reaction # | No(t,x)241Am | No(t,x)242gAm | No(t,x)242(level 02)Am | No(t,x)242Am | No(t,x)243Am | No(t,x)244gAm |
---|
Reaction # | No(t,x)244(level 01)Am | No(t,x)244Am | No(t,x)223Cm | No(t,x)224Cm | No(t,x)225Cm | No(t,x)226Cm |
---|
Reaction # | No(t,x)227Cm | No(t,x)228Cm | No(t,x)229Cm | No(t,x)230Cm | No(t,x)231Cm | No(t,x)232Cm |
---|
Reaction # | No(t,x)233Cm | No(t,x)234Cm | No(t,x)235Cm | No(t,x)236Cm | No(t,x)237Cm | No(t,x)238Cm |
---|
Reaction # | No(t,x)239Cm | No(t,x)240Cm | No(t,x)241Cm | No(t,x)242Cm | No(t,x)243Cm | No(t,x)244Cm |
---|
Reaction # | No(t,x)245Cm | No(t,x)246Cm | No(t,x)224Bk | No(t,x)225Bk | No(t,x)226Bk | No(t,x)227Bk |
---|
Reaction # | No(t,x)228Bk | No(t,x)229Bk | No(t,x)230Bk | No(t,x)231Bk | No(t,x)232Bk | No(t,x)233Bk |
---|
Reaction # | No(t,x)234Bk | No(t,x)235Bk | No(t,x)236Bk | No(t,x)237Bk | No(t,x)238Bk | No(t,x)239Bk |
---|
Reaction # | No(t,x)240Bk | No(t,x)241Bk | No(t,x)242Bk | No(t,x)243Bk | No(t,x)244Bk | No(t,x)245Bk |
---|
Reaction # | No(t,x)246Bk | No(t,x)247Bk | No(t,x)248gBk | No(t,x)248(level 01)Bk | No(t,x)248Bk | No(t,x)226Cf |
---|
Reaction # | No(t,x)227Cf | No(t,x)228Cf | No(t,x)229Cf | No(t,x)230Cf | No(t,x)231Cf | No(t,x)232Cf |
---|
Reaction # | No(t,x)233Cf | No(t,x)234Cf | No(t,x)235Cf | No(t,x)236Cf | No(t,x)237Cf | No(t,x)238Cf |
---|
Reaction # | No(t,x)239Cf | No(t,x)240Cf | No(t,x)241Cf | No(t,x)242Cf | No(t,x)243Cf | No(t,x)244Cf |
---|
Reaction # | No(t,x)245Cf | No(t,x)246Cf | No(t,x)247Cf | No(t,x)248Cf | No(t,x)249Cf | No(t,x)227Es |
---|
Reaction # | No(t,x)228Es | No(t,x)229Es | No(t,x)230Es | No(t,x)231Es | No(t,x)232Es | No(t,x)233Es |
---|
Reaction # | No(t,x)234Es | No(t,x)235Es | No(t,x)236Es | No(t,x)237Es | No(t,x)238Es | No(t,x)239Es |
---|
Reaction # | No(t,x)240Es | No(t,x)241Es | No(t,x)242Es | No(t,x)243Es | No(t,x)244Es | No(t,x)245Es |
---|
Reaction # | No(t,x)246Es | No(t,x)247Es | No(t,x)248Es | No(t,x)249Es | No(t,x)250gEs | No(t,x)250(level 01)Es |
---|
Reaction # | No(t,x)250Es | No(t,x)230Fm | No(t,x)231Fm | No(t,x)232Fm | No(t,x)233Fm | No(t,x)234Fm |
---|
Reaction # | No(t,x)235Fm | No(t,x)236Fm | No(t,x)237Fm | No(t,x)238Fm | No(t,x)239Fm | No(t,x)240Fm |
---|
Reaction # | No(t,x)241Fm | No(t,x)242Fm | No(t,x)243Fm | No(t,x)244Fm | No(t,x)245Fm | No(t,x)246Fm |
---|
Reaction # | No(t,x)247gFm | No(t,x)247(level 01)Fm | No(t,x)247Fm | No(t,x)248Fm | No(t,x)249Fm | No(t,x)250gFm |
---|
Reaction # | No(t,x)250(level 01)Fm | No(t,x)250Fm | No(t,x)251Fm | No(t,x)231Md | No(t,x)232Md | No(t,x)233Md |
---|
Reaction # | No(t,x)234Md | No(t,x)235Md | No(t,x)236Md | No(t,x)237Md | No(t,x)238Md | No(t,x)239Md |
---|
Reaction # | No(t,x)240Md | No(t,x)241Md | No(t,x)242Md | No(t,x)243Md | No(t,x)244Md | No(t,x)245Md |
---|
Reaction # | No(t,x)246gMd | No(t,x)246(level 01)Md | No(t,x)246Md | No(t,x)247Md | No(t,x)248Md | No(t,x)249gMd |
---|
Reaction # | No(t,x)249(level 01)Md | No(t,x)249Md | No(t,x)250Md | No(t,x)251Md | No(t,x)252Md | No(t,x)234No |
---|
Reaction # | No(t,x)235No | No(t,x)236No | No(t,x)237No | No(t,x)238No | No(t,x)239No | No(t,x)240No |
---|
Reaction # | No(t,x)241No | No(t,x)242No | No(t,x)243No | No(t,x)244No | No(t,x)245No | No(t,x)246No |
---|
Reaction # | No(t,x)247No | No(t,x)248No | No(t,x)249No | No(t,x)250No | No(t,x)251gNo | No(t,x)251(level 02)No |
---|
Reaction # | No(t,x)251No | No(t,x)252No | No(t,x)253No | No(t,x)236Lr | No(t,x)237Lr | No(t,x)238Lr |
---|
Reaction # | No(t,x)239Lr | No(t,x)240Lr | No(t,x)241Lr | No(t,x)242Lr | No(t,x)243Lr | No(t,x)244Lr |
---|
Reaction # | No(t,x)245Lr | No(t,x)246Lr | No(t,x)247Lr | No(t,x)248Lr | No(t,x)249Lr | No(t,x)250Lr |
---|
Reaction # | No(t,x)251Lr | No(t,x)252Lr | No(t,x)253gLr | No(t,x)253(level 02)Lr | No(t,x)253Lr | No(t,x)254Lr |
---|
Reaction # |
---|